| HOUSE DESCRIPTION | ||
| 1. Living/Dining Floor | concreted,rough finish | |
| 2. Toilet Floor | concreted,rough finish | |
| 3A. Wall | 6″ thk CHB semi load bearing | |
| 3B. Wall finishes | ||
| a. Exterior Walls | plastered finish | |
| b. Interior Walls | plastered finish | |
| c. Toilet | plastered finish | |
| water closet | Royal Tern, flush type or approved equal | |
| 4. Kitchen | ||
| a. Sink | Enamel white | |
| b. Faucet | brass finish | |
| c. Counter Top | concreted,rough finish | |
| d. Cabinet | w/ cabinet, 3/4 plyboard | |
| 5. Ceiling | none | |
| 6. Partition | none | |
| 7. Loft Flooring | none ( Provision only) | |
| 8. Windows | aluminum jalousie with 5mm thk. Smoke glass | |
| 9. Doors & Jambs | flush type w/ 5mm thk marine plywood for | |
| exterior faces | ||
| 10. Roofing | pre painted long span , Rib Type |
Amenities
- School – free from elementary to high school
- Wet and dry market and commercial area
- Clubhouse
- Basketball court
- Badminton court
- Olympic size swimming pool
- Terminal
FOR MORE DETAILS PLEASE CONTACT:
Jennie Malit
Globe : 0916-343-0877
Landline: 045-889-8987
Email: jennie@teamsoftrealty.com
salesbroker@gmail.com
Sherwin
Smart: 0919-744-6577
Sun: 0922-980-1996
Email: sherwin@teamsoftrealty.com
YM: bandwidth28
For more properties check our new sites:












![layout BARE[1]](http://www.houseforkeeps.com/wp-content/uploads/2009/09/layout-BARE1-150x150.jpg)














































































